﻿CALLSIGN : RA0CCK
NAME : Беляков Сергей
ADDRESS : Ул Гамарника 19-28 Комсомольск-на-Амуре 681032

------------------------------------------------------------------------------------
QSO   1 : 144	PH	2019-10-19	1801	RA0CCK	59	001	PO80LN	UD0CBP	59	001	PO80KM	7	-	-	~distance: 7,5km
QSO   2 : 144	PH	2019-10-19	1802	RA0CCK	59	002	PO80LN	R0CCP	59	001	PO80LM	-	-	-	[R0CCP QSO:1], Partner bad callsign (R0CCK/RA0CCK [1])
QSO   3 : 144	PH	2019-10-19	1806	RA0CCK	59	003	PO80LN	UA0CGR	59	005	PO80MN	6	-	-	~distance: 5,9km
QSO   4 : 144	PH	2019-10-19	1807	RA0CCK	59	004	PO80LN	R0CCO	59	003	PO80LN	1	-	-	~distance: 0,0km
QSO   5 : 432	PH	2019-10-19	1809	RA0CCK	59	005	PO80LN	UA0C	59	006	PO80LN	2	-	-	~distance: 0,0km
QSO   6 : 432	PH	2019-10-19	1810	RA0CCK	59	006	PO80LN	UD0CBQ	59	004	PO80MN	12	-	-	~distance: 5,9km
QSO   7 : 144	PH	2019-10-19	1812	RA0CCK	59	007	PO80LN	UD0CBQ	59	005	PO80MN	6	-	-	~distance: 5,9km
QSO   8 : 144	PH	2019-10-19	1814	RA0CCK	59	008	PO80LN	UA0C	59	009	PO80MN	-	-	-	[UA0C QSO:9], Receive error (59 009 PO80MN/59 009 PO80LN)
QSO   9 : 432	PH	2019-10-19	1821	RA0CCK	59	009	PO80LN	UD0CBN	59	007	PO80MN	12	-	-	~distance: 5,9km
QSO  10 : 432	PH	2019-10-19	1822	RA0CCK	59	010	PO80LN	UA0CGR	59	009	PO80MN	12	-	-	~distance: 5,9km
QSO  11 : 432	PH	2019-10-19	1823	RA0CCK	59	011	PO80LN	UB0CBS	59	008	PO80MN	-	-	-	NoLog [UB0CBS]
QSO  12 : 144	PH	2019-10-19	1825	RA0CCK	59	012	PO80LN	UA0CKP	59	007	PO80LM	5	-	-	~distance: 4,6km
QSO  13 : 144	PH	2019-10-19	1827	RA0CCK	59	013	PO80LN	R0CDD	59	001	PO80MM	7	-	-	~distance: 7,5km
QSO  14 : 144	PH	2019-10-19	1829	RA0CCK	59	014	PO80LN	R0CBA	59	001	PO80KG	33	-	-	~distance: 32,9km
QSO  15 : 432	PH	2019-10-19	1833	RA0CCK	59	015	PO80LN	R0CBY	59	006	PO80MN	12	-	-	~distance: 5,9km
QSO  16 : 432	PH	2019-10-19	1834	RA0CCK	59	016	PO80LN	UD0CBT	59	012	PO80MN	12	-	-	~distance: 5,9km
QSO  17 : 432	PH	2019-10-19	1835	RA0CCK	59	017	PO80LN	R0CCP	59	013	PO80LM	-	-	-	[R0CCP QSO:10], Receive error (59 013 PO80LM/59 012 PO80LM)
QSO  18 : 144	PH	2019-10-19	1842	RA0CCK	59	018	PO80LN	RY0CAA	59	001	PO80MN	-	-	-	NotInLog [RY0CAA], [RY0CAA QSO:1], Time (1842/1847), Receive error (59 001 PO80MN/59 001 PO80MM)
QSO  19 : 144	PH	2019-10-19	1844	RA0CCK	59	019	PO80LN	UD0CBP	59	014	PO80KM	7	-	-	~distance: 7,5km
QSO  20 : 144	PH	2019-10-19	1846	RA0CCK	59	020	PO80LN	UD0CBQ	59	015	PO80MN	6	-	-	~distance: 5,9km
QSO  21 : 144	PH	2019-10-19	1847	RA0CCK	59	021	PO80LN	UA0CKP	59	001	PO80LM	-	-	-	[UA0CKP QSO:11], Receive error (59 001 PO80LM/59 011 PO80LM)
QSO  22 : 144	PH	2019-10-19	1848	RA0CCK	59	022	PO80LN	R0CBA	59	002	PO80KG	33	-	-	~distance: 32,9km
QSO  23 : 144	PH	2019-10-19	1849	RA0CCK	59	023	PO80LN	RY0CAE	59	001	PO80KG	33	-	-	~distance: 32,9km
QSO  24 : 144	PH	2019-10-19	1851	RA0CCK	59	024	PO80LN	UD0CBN	59	024	PO80MN	6	-	-	~distance: 5,9km
QSO  25 : 432	PH	2019-10-19	1855	RA0CCK	59	025	PO80LN	R0CCP	59	015	PO80LM	-	-	-	[R0CCP QSO:16], Receive error (59 015 PO80LM/59 016 PO80LM)
QSO  26 : 432	PH	2019-10-19	1856	RA0CCK	59	026	PO80LN	R0CCO	59	016	PO80LN	2	-	-	~distance: 0,0km
QSO  27 : 432	PH	2019-10-19	1857	RA0CCK	59	027	PO80LN	RY0CAF	59	015	PO80MN	12	-	-	~distance: 5,9km
QSO  28 : 432	PH	2019-10-19	1859	RA0CCK	59	028	PO80LN	RY0CAA	59	003	PO80MM	14	-	-	~distance: 7,5km
QSO  29 : 432	PH	2019-10-19	1900	RA0CCK	59	029	PO80LN	UP0CBT	59	020	PO80MN	-	-	-	[UD0CBT QSO:20], BadCallsign (UP0CBT/UD0CBT [1])
QSO  30 : 432	PH	2019-10-19	1903	RA0CCK	59	030	PO80LN	R0CBA	59	005	PO80KG	66	-	-	~distance: 32,9km
QSO  31 : 432	PH	2019-10-19	1904	RA0CCK	59	031	PO80LN	RY0CAF	59	017	PO80KG	-	-	-	[RY0CAF QSO:17], Receive error (59 017 PO80KG/59 017 PO80MN)
QSO  32 : 144	PH	2019-10-19	1910	RA0CCK	59	032	PO80LN	UA0CGR	59	032	PO80MN	-	-	-	[UA0CGR QSO:33], Receive error (59 032 PO80MN/59 033 PO80MN)
QSO  33 : 144	PH	2019-10-19	1912	RA0CCK	59	033	PO80LN	UA0CBO	59	015	PO80LM	-	-	-	NoLog [UA0CBO]
QSO  34 : 144	PH	2019-10-19	1913	RA0CCK	59	034	PO80LN	UA0C	59	043	PO80LN	1	-	-	~distance: 0,0km
QSO  35 : 144	PH	2019-10-19	1915	RA0CCK	59	035	PO80LN	R0CBA	59	007	PO80KG	33	-	-	~distance: 32,9km
QSO  36 : 432	PH	2019-10-19	1921	RA0CCK	59	036	PO80LN	R0CCO	59	022	PO80LN	2	-	-	~distance: 0,0km
QSO  37 : 432	PH	2019-10-19	1923	RA0CCK	59	037	PO80LN	UA0CGR	59	037	PO80MN	12	-	-	~distance: 5,9km
QSO  38 : 432	PH	2019-10-19	1923	RA0CCK	59	038	PO80LN	RA0CBA	59	012	PO80KG	-	-	-	[R0CBA QSO:12], BadCallsign (RA0CBA/R0CBA [1])
QSO  39 : 144	PH	2019-10-19	1929	RA0CCK	59	039	PO80LN	UD0CBN	59	040	PO80MN	6	-	-	~distance: 5,9km
QSO  40 : 144	PH	2019-10-19	1930	RA0CCK	59	040	PO80LN	R0CCO	59	023	PO80LN	1	-	-	~distance: 0,0km
QSO  41 : 144	PH	2019-10-19	1931	RA0CCK	59	041	PO80LN	UD0CBR	59	016	PO80MN	6	-	-	~distance: 5,9km
QSO  42 : 432	PH	2019-10-19	1934	RA0CCK	59	042	PO80LN	RA0CAH	59	001	PO80MM	14	-	-	~distance: 7,5km
QSO  43 : 432	PH	2019-10-19	1938	RA0CCK	59	043	PO80LN	RY0CAF	59	026	PO80KG	-	-	-	[RY0CAF QSO:26], Receive error (59 026 PO80KG/59 026 PO80MN)
QSO  44 : 432	PH	2019-10-19	1939	RA0CCK	59	044	PO80LN	UA0C	59	059	PO80LN	2	-	-	~distance: 0,0km
QSO  45 : 144	PH	2019-10-19	1942	RA0CCK	59	045	PO80LN	UD0CBT	59	035	PO80MN	6	-	-	~distance: 5,9km
QSO  46 : 144	PH	2019-10-19	1949	RA0CCK	59	046	PO80LN	R0CBA	59	018	PO80KG	33	-	-	~distance: 32,9km
QSO  47 : 432	PH	2019-10-19	1950	RA0CCK	59	047	PO80LN	R0CBA	59	019	PO80KG	66	-	-	~distance: 32,9km
QSO  48 : 144	PH	2019-10-19	1952	RA0CCK	59	048	PO80LN	RY0CAF	59	031	PO80MN	6	-	-	~distance: 5,9km
QSO  49 : 432	PH	2019-10-19	1954	RA0CCK	59	049	PO80LN	UD0CBS	59	038	PO80LN	2	-	-	~distance: 0,0km
QSO  50 : 144	PH	2019-10-19	1956	RA0CCK	59	050	PO80LN	UD0CBP	59	029	PO80KM	7	-	-	~distance: 7,5km
QSO  51 : 144	PH	2019-10-21	1959	RA0CCK	59	051	PO80LN	UD0CBO	59	027	PO80LN	-	-	-	NotInLog [UD0CBO], [UD0CBO QSO:27], Freq (144/430), Time (2019-10-21 1959/2019-10-19 1956)
------------------------------------------------------------------------------------
Score summary (score/extra/total): 503/-/503
QSO summary (total/confirmed): 51/37 [72,5%]
